M17-QDR dashboard
Definition : C Calling, A~Q Chat, R linked to DMR 450040 & DSTAR REF082C, S~Z reserved
Last Heard
# Callsign Mod Link/Peer Last Heard Dur
1 6K5CDK R DS5QDR 10-09 11:30:14 4
2 6K2LHJ R DS5QDR 10-09 00:26:56 8
3 9M2ROB R DS5QDR 10-08 22:33:36 3
4 DS2AUX R DS5QDR 10-08 21:20:12 2
5 DS3QGH R DS5QDR 10-08 21:07:56 16
6 DS2GBZ R DS5QDR 10-08 21:07:34 2
7 DS5EEW R DS5QDR 10-08 15:52:04 7
8 DS5QDR R DS5QDR 10-08 15:17:46 3
9 9M2ROB R DS5QDR 10-06 23:36:08 2
10 6K5CKU R DS5QDR 10-06 22:38:26 11
11 DS5UVQ R DS5QDR 10-06 21:28:30 3
12 6K5CRS R DS5QDR 10-06 19:26:10 3
13 HL2IRA R DS5QDR 10-06 18:32:28 2
14 6K5CKU R DS5QDR 10-06 18:31:00 3
Connected Peers
M17-182 A ~ Z
Modules in Use
R Testing
DS5QDR 10-09 03:00:35
DS5QDR E 10-09 03:00:32
Total 2095 from US 178 KR 90 CN 27 JP 12 SG 11 HK 8 FR 7 RU 7 TH 6 AU 5 DE 3 IE 2
BR 2 CA 2 GB 2 PT 2 LI 1 SI 1 CZ 1 PL 1 UY 1 VN 1 ZA 1 ES 1
Dashboard designed by DS5QDR Heonmin Lee in Korea ⓒ 2024 | ds5qdr@gmail.com